Football Ladders

Ladders

2013/14 Scottish Premiership
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Celtic 38 16 0 3 15 1 3 102 25 77 99
2 Motherwell 38 13 4 2 9 8 2 64 60 4 70
3 Aberdeen 38 10 5 3 10 5 5 53 38 15 68
4 Dundee Utd 38 11 6 2 5 6 8 65 50 15 58
5 Inverness CT 38 8 5 6 8 8 3 44 44 0 57
6 St Johnstone 38 10 5 4 5 10 4 48 42 6 53
7 Ross C. 38 8 9 2 3 11 5 44 62 -18 40
8 St Mirren 38 7 5 7 3 14 2 39 58 -19 39
9 Kilmarnock 38 7 9 3 4 12 3 45 66 -21 39
10 Partick 38 2 9 8 6 7 6 46 65 -19 38
11 Hibernian 38 4 9 7 4 10 4 31 51 -20 35
12 Hearts 38 6 10 3 4 10 5 45 65 -20 23
2013/14 Indian I-League
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Bengaluru 24 7 1 4 7 4 1 43 27 16 47
2 East Bengal 24 5 2 5 7 3 2 39 23 16 43
3 Salgaocar 24 4 5 3 7 3 2 34 28 6 38
4 Dempo 24 5 4 3 4 3 5 31 25 6 35
5 Sporting Goa 24 5 3 4 4 5 3 34 34 0 34
6 Shillong 24 4 3 5 4 4 4 35 37 -2 33
7 Pune 24 5 4 3 3 5 4 30 31 -1 31
8 Mumbai 24 2 4 6 3 2 7 31 32 -1 28
9 Mohun Bagan 24 4 5 3 2 3 7 23 24 -1 28
10 Prayag Utd 24 3 4 5 2 4 6 22 32 -10 26
11 Churchill 24 5 6 1 1 5 6 25 37 -12 25
12 Rangdajied 24 4 3 5 2 8 2 29 38 -9 25
13 Mohammedan 24 3 5 4 3 7 2 27 35 -8 24
2013/14 English League Championship
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Leicester 46 17 2 4 14 4 5 83 43 40 102
2 Burnley 46 15 2 6 11 3 9 72 37 35 93
3 Derby 46 14 5 4 11 6 6 84 52 32 85
4 QPR 46 15 2 6 8 10 5 60 44 16 80
5 Wigan 46 12 4 7 9 11 3 61 48 13 73
6 Brighton 46 10 6 7 9 6 8 55 40 15 72
7 Reading 46 8 5 10 11 8 4 70 56 14 71
8 Blackburn 46 11 5 7 7 7 9 70 62 8 70
9 Ipswich 46 12 5 6 6 9 8 60 54 6 68
10 Bournemouth 46 11 7 5 7 9 7 67 66 1 66
11 Nottm Forest 46 10 6 7 6 7 10 67 64 3 65
12 Middlesbrough 46 10 4 9 6 10 7 62 50 12 64
13 Watford 46 11 7 5 4 9 10 74 64 10 60
14 Bolton 46 6 6 11 8 9 6 59 60 -1 59
15 Leeds 46 9 9 5 7 12 4 59 67 -8 57
16 Sheff Wed 46 9 10 4 4 9 10 63 65 -2 53
17 Huddersfield 46 8 9 6 6 12 5 58 65 -7 53
18 Charlton 46 7 10 6 6 11 6 41 61 -20 51
19 Millwall 46 6 8 9 5 12 6 46 74 -28 48
20 Blackpool 46 7 10 6 4 12 7 38 66 -28 46
21 Birmingham 46 2 13 8 9 11 3 58 74 -16 44
22 Doncaster 46 9 10 4 2 14 7 39 70 -31 44
23 Barnsley 46 5 10 8 4 15 4 44 77 -33 39
24 Yeovil 46 4 13 6 4 12 7 44 75 -31 37
2013/14 Belgian Pro League
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Anderlecht 10 4 0 1 3 2 0 17 6 11 51
2 Standard Liege 10 3 1 1 1 2 2 14 11 3 49
3 Club Brugge 10 3 1 1 2 3 0 16 11 5 48
4 Zulte Waregem 10 3 1 1 1 3 1 16 15 1 41
5 Lokeren 10 1 3 1 1 3 1 14 25 -11 34
6 Genk 10 2 2 1 0 3 2 10 19 -9 32
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Oostende 6 1 0 2 3 0 0 7 1 6 14
2 Gent 6 2 1 0 1 1 1 11 6 5 10
3 Lierse 6 2 1 0 0 3 0 5 12 -7 6
4 Waasland-Beveren 6 1 2 0 0 2 1 7 11 -4 4
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Kortrijk 6 3 0 0 1 1 1 16 5 11 13
2 Charleroi 6 2 0 1 2 1 0 13 5 8 13
3 Mechelen 6 2 1 0 1 2 0 6 10 -4 9
4 Cercle Brugge 6 0 3 0 0 3 0 2 17 -15 0
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 OH Leuven 3 2 0 0 0 0 1 5 1 4 10
2 Mons 3 0 0 1 0 2 0 1 5 -4 1
2013 Confederations Cup (in Brazil)
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Brazil 3 9 2 7 9
2 Italy 3 8 8 0 6
3 Mexico 3 3 5 -2 3
4 Japan 3 4 9 -5 0
Home Away Goals
Pos Team Played W L D W L D F A D Pts
1 Spain 3 15 1 14 9
2 Uruguay 3 11 3 8 6
3 Nigeria 3 7 6 1 3
4 Tahiti 3 1 24 -23 0

These results are supplied to the ABC under license by Cadability Pty Ltd. Cadability Pty Ltd relies upon information supplied by a number of external sources. Content is supplied on the basis that while Cadability Pty Ltd believes all the information in it will be correct at the time of publication, it does not warrant its accuracy or completeness. Always confirm information supplied with listed venues and organisers and institutions.