Fri 10:00 pm EDT
Streaky high cloud crossing WA in jetstream winds is not causing any rain. Patches of cloud in a trough over the NT are generating storms and showers in the tropics and interior. Cloud streaking over NSW and VIC in jet winds aloft is not triggering any rainfall.
Capital City Forecast
Yesterday's Temperature
| Minimum: | Charlotte Pass, NSW | -1.0°C |
|---|---|---|
| Maximum: | Eneabba, WA | 43.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | 1 | 9 |
| Beirut, Lebanon | Sunny | 18 | 26 |
| Cairo, Egypt | Sunny | 15 | 35 |
| Islamabad, Pakistan | Sunny | 12 | 26 |
| Jakarta, Indonesia | Light rain | 24 | 32 |
| Jerusalem, Israel | Hazy | 18 | 28 |
| Johannesburg, South Africa | Partly cloudy | 14 | 30 |
| Kuala Lumpur, Malaysia | Rain | 24 | 34 |
| London, United Kingdom | Heavy rain shower | 3 | 8 |
| Los Angeles, United States | Sunny | 9 | 21 |
| Moscow, Russia | Fine dry | -4 | -1 |
| New Delhi, India | Fine | 15 | 31 |
| New York, United States | Rain | 5 | 9 |
| Paris, France | Moderate rain | 0 | 8 |
| Port Moresby, Papua New Guinea | Few showers | 23 | 31 |
| Rio de Janeiro, Brazil | Scattered showers | 23 | 35 |
| Rome, Italy | Cloudy | 2 | 11 |
| Tokyo, Japan | Fine | 4 | 14 |
| Wellington, New Zealand | Showers | 10 | 18 |
